Page Title | Artist | Description | Thumbnail | ||
---|---|---|---|---|---|
"A Wooden Face" from I Photograph to Remember | Pedro Meyer | 28 Oct @ 16:52 | ZoneZero, a web site dedicated to photography, is one of the most visited photography sites on th |
||
"World" Web SIte | Santiago Echeverry | 28 Oct @ 18:20 | tbd |
||
Algorithmic mirror | 28 Oct @ 16:43 | tbd |
|||
Artist Book | Lyn Bishop | 16 Oct @ 19:06 | If Dreams Could Talk is a collaborative project that looks at the concepts of dreams and specific |
||
ATLAS in Silico | Ruth West | 14 Sep @ 20:21 | ATLAS in silico bridges art, science and perception to reflect upon humanity's long-standing ques |
||
Big Hairy Bush - Hair Particle Drawing Project | Don Relyea | 28 Oct @ 17:01 | tbd |
||
Birth and Decay | Sally Grizzell Larson | 28 Oct @ 18:20 | tbd |
||
Brian Evans (1 of 2) | Brian Evans | 28 Oct @ 18:55 | This piece is a graphic musical score, a visual rendition of a classic sonata allegro form. |
||
Brian Evans (2 of 2) | Brian Evans | 28 Oct @ 18:55 | This piece is a graphic musical score, a visual rendition of a classic sonata allegro form. |
||
Dark Filament | James Faure Walker | 28 Oct @ 19:06 | tbd |
||
De Vez En Cuando | Johanna Reich | 28 Oct @ 16:58 | My video shows a young woman boxing toward the camera and a man and woman speaking. |
||
Do-Bu-Ro-Ku | Shunsaku Hayashi, Invited Artist | 28 Oct @ 16:49 | I drew this picture when I was in Yokohama, where Admiral Perry arrived in Japan, for an exhibiti |
||
Dog Years | Matt Hamon | 28 Oct @ 16:58 | tbd |
||
Dynamo | Mark Stock | 28 Oct @ 18:52 | tbd |
||
Eternity (Ch'an Mind, Zen Mind Series) | Jing Zhou | 28 Oct @ 17:01 | The Ch’an Mind, Zen Mind series reflects my spiritual experience about Ch’an, known as Zen. |
||
Flow 19 | Andy Lomas | 28 Oct @ 16:57 | tbd |
||
Flow 9 | Andy Lomas | 28 Oct @ 18:19 | tbd |
||
Global Eyes Web Site | Alejandro Perez-Avila-Perez | 14 Sep @ 20:29 | This web site highlight alternative networks that connect creative people around the world, inclu |
||
Green Streamlines | Mark Stock | 28 Oct @ 16:52 | tbd |
||
Guns and Kolbasa | Davida Kidd | 28 Oct @ 16:35 | In my most recent work, concrete walls in a small room are covered with dark elements, warning of |
||
HMS Royal Oak | Chris Rowland | 14 Sep @ 20:47 | The wreck of the HMS Royal Oak lies on the sea bed in Scapa Flow, Orkney. |
||
If Dreams Could Talk | Lyn Bishop | 28 Oct @ 19:22 | If Dreams Could Talk is a collaborative project that looks at the concepts of dreams and specific |
||
Integrity: structure and surface | John McGhee | 18 Sep @ 20:26 | hese images explore my own interest in beauty, structure, and harmony within the human vascular s |
||
Integrity: structure and surface (1 of 2) | John McGhee | 28 Oct @ 16:39 | These images explore my own interest in beauty, structure, and harmony within the human vascular |
||
Integrity: structure and surface (2 of 2) | John McGhee | 28 Oct @ 16:39 | These images explore my own interest in beauty, structure, and harmony within the human vascular |
||
Intertwined: Person, Place, and Tim | Jessica Maloney | 14 Sep @ 20:50 | The journey of the spirit is woven through this piece. |
||
Intertwined: Person, Place, and Tim | Jessica Maloney | 28 Oct @ 19:12 | The journey of the spirit is woven through this piece. |
||
Ireva | Shunsaku Hayashi | 14 Sep @ 21:05 | I drew this picture when I was in Yokohama, where Admiral Perry arrived in Japan, for an exhibiti |
||
La grua y la jirafa | Vladimir Bellini | 14 Sep @ 21:09 | This is a love story about a lonely port crane and a cute giraffe. |
||
Looking Back 25 Years: SIGGRAPH 82 Art Show | Copper Frances Giloth, Invited Artist | 18 Sep @ 20:42 | Twenty five years ago, ACM SIGGRAPH sponsored its first juried public exhibition of experimental |
||
Meteor Crater Observatory on Old Route 66, Arizona | Dave Poindexter | 28 Oct @ 19:16 | Roadside Artifacts along Old Route 66 is a new image series I began in the last year. |
||
Perry's | Shunsaku Hayashi, Invited Artist | 28 Oct @ 16:48 | I drew this picture when I was in Yokohama, where Admiral Perry arrived in Japan, for an exhibiti |
||
Psychogeographical Studies | Joseph Rabie | 28 Oct @ 16:52 | The ongoing work explores the “genius loci” of inhabited cityscapes and natural landscapes. |
||
Salad | Till Nowak | 18 Sep @ 20:32 | Salad contains several twisted connections between our cultural past and present. |
||
Scent Collar | Jacquelyn Ford Morie, Senior Scientist | 16 Oct @ 19:54 | Historically, the smell-sense is the most ancient of all. |
||
See - Buy - Fly | Solvita Zarina | 28 Oct @ 16:34 | tbd |
||
SelfPortrait06_Diptych | Chi-wah Man | 28 Oct @ 16:46 | As a result of the ever-expanding information technologies, “pluralism” becomes a common phenomen |
||
Sunday Morning at the City Hall Doors/Dimanche Matin aux Portes d'Hôtel de Ville | 28 Oct @ 16:48 | tbd |
|||
Super*Nature | Guan Hong Yeoh | 28 Oct @ 18:50 | tbd |
||
The Scalable City | Sheldon Brown, Director | 16 Oct @ 19:43 | Sheldon Brown examines the relationships between mediated and physical experiences. |
||
The Weight of Reason (after Goya) | Davida Kidd | 28 Oct @ 16:35 | In my most recent work, concrete walls in a small room are covered with dark elements, warning of |
||
Thread and Carbon, Oil and Steel | Sally Grizzell Larson | 28 Oct @ 19:08 | The images in this series were assembled from fragments of familiar and historically rooted proce |
||
Time Bracketing Study: Stata Latin | Guy Hoffman | 18 Sep @ 20:46 | Time Bracketing is an interactive time-as-space compositing technique intended to photographicall |
||
Twister | Dan Collins | 16 Oct @ 19:52 | An on-going series of sculptural work utilizes computer modeling to control the kind and degree o |
||
V9-U9 A Digital Portfolio | Tom Piper and Sushma Bahl, Invited Artists | 28 Oct @ 16:43 | Nine artists from Britain and nine artists from India, all with widely varied backgrounds and exp |
||
Visual Genealogy | Jin Wan Park and June Seok Seo | 18 Sep @ 20:13 | The family tree is a unique theme of study in information visualization. |
||
Visual Music Marathon | Dennis Miller (Artistic Director) | 14 Sep @ 20:59 | Visual music is an interdisciplinary artistic genre with roots dating back hundreds of years. |
||
Wires | Anna Ursyn | 28 Oct @ 18:19 | tbd |
||
ZOIC | Brian W. Evans, Emerging Artist | 16 Oct @ 20:00 | In my work, the electronic is used to try and understand how we relate to complex organisms, such |
Copyright 2008· All rights reserved
Designed by Zymphonies